Schedule subject to change
| Tuesday - May 17 | |
| 8:00 am - 9:00 am | Session I: Introduction |
| 9:00 am - 10:00 am | Session II: Regulatory Considerations |
| 10:00 am - 10:15 am | Coffee Break |
| 10:15 am - 11:15 am | Session III: Design of Preclinical Efficacy and Safety Studies |
| 11:15 am - 12:15 pm | Session IV: Manufacturing and Quality Systems/Quality Management (to clinical studies) |
| 12:15 pm - 1:15 pm | Lunch Break (Provided) |
| 1:15 pm - 2:15 pm | Session V: Analytical Development |
| 2:15 pm - 3:15 pm | Session VI: Resources |
| 3:15 pm - 3:30 pm | Coffee Break |
| 3:30 pm - 6:30 pm | Case Studies on Cell Therapies, Genetic Therapies, and Oligonucleotide Therapies |
| Wednesday - May 18 | |
| 7:30 am - 8:00 am | Coffee Break |
| 8:00 am - 10:00 am | Scientific Symposia Session I |
| 10:30 am - 12:00 pm | Education Session I |
| 12:00 pm - 1:15 pm | Lunch Break (On Own) |
| 1:15 pm - 2:45 pm | Education Session II |
| 3:15 pm - 5:15 pm | Oral Abstract Session I |
| 5:15 pm - 7:15 pm | Exhibit Hall Open & Welcome Reception |
| Thursday - May 19 | |
| 8:00 am - 10:15 am | Presidential Symposium Speaker: George Q. Daley, MD, PhD |
| 10:15 am - 11:00 am | Exhibit Hall Coffee Social |
| 11:00 am - 1:00 pm | Scientific Symposia II |
| 1:00 pm - 6:15 pm | Poster Viewing |
| 1:00 pm - 2:30 pm | Lunch Break (On Own) and Meet the Investigator Sessions |
| 2:30 pm - 4:30 pm | Oral Abstract Session II |
| 4:40 pm - 6:40 pm | Exhibit Hall Open & Networking Reception Poster Session I |
| Friday - May 20 | |
| 8:00 am - 9:15 am | George Stamatoyannopoulos Lecture Speaker: Victor J. Dzau, MD |
| 9:15 am - 10:00 am | Exhibit Hall Coffee Social |
| 10:00 am - 12:00 pm | Scientific Symposia Session III |
| 12:00 pm - 1:15 pm | Lunch Break (On Own) |
| 12:00 pm - 6:30 pm | Poster Viewing |
| 1:15 pm - 3:15 pm | Oral Abstract Session III |
| 3:45 pm - 4:30 pm | Outstanding Achievement Award Lecture Speaker: Malcolm K. Brenner, MD, PhD |
| 4:40 pm - 6:40 pm | Exhibit Hall Open & Networking Reception Poster Session II |
| 7:00 pm - 9:00 pm | Friday Night Party |
| Saturday - May 21 | |
| 7:30 am - 8:00 am | ASGCT Business Meeting and Coffee Break |
| 8:00 am - 9:45 am | Outstanding New Investigator Symposium |
| 10:15 am - 12:15 pm | Oral Abstract Session IV |
| 12:15 pm - 8:15 pm | Poster Viewing |
| 12:15 pm - 1:45 pm | Lunch Break (On Own) and Meet the Investigator Sessions |
| 1:45 pm - 3:45 pm | Scientific Symposia Session IV |
| 4:15 pm - 6:15 pm | Scientific Symposia Session V |
| 6:15 pm - 8:15 pm | Poster Session III |
| Annual Meeting Concludes | |